Robots fixes
Viper
Viper
Viper
Robot articulé pour l'usinage, l'assemblage et la manutention
Notre toute nouvelle gamme de robots 6 axes. Le robot articulé Viper dispose d'une portée de 650 ou de 850 mm et est disponible en deux modèles différents, EtherCAT et Ethernet.
- Programmable via le logiciel ACE et le langage eV+ ou via la norme courante CEI 61131-3 en utilisant ePLC Connect.
- Affichage des diagnostics pour un dépannage plus rapide
- Disponible en deux modèles différents : EtherCAT et Ethernet.
- Codeurs absolus haute résolution pour une grande précision, un suivi à vitesse réduite amélioré et un étalonnage facile
- Nouveaux modèles EtherCAT à utiliser avec le contrôleur intégré au robot NJ-J
- Commandes harmoniques performantes à inertie basse et bras léger pour une accélération maximale
- Portée : 650 mm pour le Viper 650 et 855 mm pour le Viper 850
- Charge utile maximale 5 kg
- Poids : 34 kg pour le Viper 650 et 36 kg pour le Viper 850
- Solution de saisie dans des bacs 3D intégrée avec logiciel ACE
| Apperance | Type | Name/Specifications | Order code |
|---|---|---|---|
![]() | Robot Integrated Controller | 16 motion axis, up to 8 robots control | NJ501-R300 |
| 32 motion axis, up to 8 robots control | NJ501-R400 | ||
| 64 motion axis, up to 8 robots control | NJ501-R500 | ||
![]() | Robot Controller | SmartController EX | 19200-000 |
| SmartController EX + Front Panel | 19300-000 | ||
![]() | Pendant | T20 Pendant with 10 m Cable | 10046-010 |
| T20 Pendant-Jumper Plug | 10048-000 | ||
| T20 Pendant Wall Bracket | 10079-000 | ||
| T20 Adapter Cable, 3 m | 10051-003 | ||
![]() | Vision Controller | IPC Application Controller | AC1-152000 |
![]() | Camera | GigE PoE, 1602 x 1202 pixels, 60 fps, Monochrome,CMOS (1/1.8-inch equivalent), camera cables included (10 m) | 24114-250 |
| GigE PoE, 1602 x 1202 pixels, 60 fps, Color,CMOS (1/1.8-inch equivalent), camera cables included (10 m) | 24114-251 | ||
| GigE PoE, 2048 x 2048 pixels, 25 fps, Monochrome,CMOS (1-inch equivalent), camera cables included (10 m) | 24114-300 | ||
| GigE PoE, 2048 x 2048 pixels, 25 fps, Color,CMOS (1-inch equivalent), camera cables included (10 m) | 24114-301 | ||
| Belt Encoder (Conveyor-Tracking) | Encoder Kit IP65 | 09742-001 | |
| Y-Adapter Cable, 3 m | 09443-000 | ||
| Encoder Extension Cable, 5 m | 09446-050 | ||
| SCEX-BELT,Y-Adapter Cable, 0.5 m | 09550-000 | ||
| XBELTIO Cable, 0.6 m | 13463-000 | ||
| Additional I/OOptions | IO Blox (connect to robot), 8 inputs/8 outputs,cables included (0.3 m) | 90356-30200 | |
| IO Block (connect to previous IO Blox), 8 inputs/8outputs, cables included (0.3 m) | 90356-30100 | ||
| IO Blox-to-robot Cable, 3 m | 04677-030 | ||
| IO Blox-to-IO Blox Cable, 3 m | 04679-030 | ||
| IO Blox-to-IO Blox Cable, 0.3 m | 04679-003 | ||
| XIO Termination Block, 12 inputs/8outputs, cables included (1.8 m) | 90356-40100 | ||
| XDIO Termination Block, 50 pin, cables included(2 m) | 09747-000 | ||
![]() | Front Panel | Front Panel with 3 m cable | 90356-10358 |
| Front Panel Cable, 3 m | 10356-10500 | ||
| Power Supply/Cable | AC Power Cable, 5 m | 04118-000 | |
| 24 VDC Power Cable, 5 m | 04120-000 | ||
| 24 VDC, 6.5 A, 150 W (Front Mounting), PowerSupply | S8FS-G15024C | ||
| 24 VDC, 6.5 A, 150 W (DIN-Rail Mounting), PowerSupply | S8FS-G15024CD | ||
| 1394 Cable, 4.5 m | 13632-045 | ||
| eAIB XSYSTEM Cable Assembly, 1.8 m | 13323-000 | ||
| DB9 Splitter, 0.3 m | 00411-000 | ||
| eAIB XSYS Cable, 4.5 m | 11585-000 | ||
| Ethernet Cable | XS6W-6LSZH8SS⬜⬜⬜CM-Y | ||
| Industrial Switching Hubs | W4S1-05C | ||
| Solenoid Valve Kit | eCobra robots (600, 800, 800 Inverted) | 02853-000 | |
| Cable Seal Kit | Hornet 565 IP65/67, Quattro 650HS IP65/67,Quattro 800HS IP65/67 | 08765-000 | |
| Quattro 650HS Standard, Quattro 800HS Standard | 09564-000 | ||
| eCobra 800 IP65/67 | 04813-000 | ||
| eCobra 800 Inverted IP65 | 09073-000 | ||
![]() | ACE License | Automation Control Environment (for ACE 4.x) | Please download it from following URL: http://www.adept.com/Robots-Tool |
| ACE PackXpert (for ACE 4.x) | 20409-000 | ||
| ACE Sight Vision Software (for ACE 4.x) | 20410-000 | ||
| ACE PackXpert with ACE Sight Vision (for ACE 4.x) This license contains an ACE PackXpert license and an ACE Sight license. | 20433-000 | ||
![]() | Related Products | Machine Automation Controller NX/NY/NJ Series | NX/NY/NJ |
| Automation Software Sysmac Studio | SYSMAC-SE2⬜⬜⬜ | ||
| Collection of software functional componentsSysmacLibraryAdept Robot Control Library | SYSMAC-XR009 | ||
| Sysmac Studio 3D Simulation option | SYSMAC-SA4⬜⬜L-64 | ||







