| ITEM | E2B | 
| Housing shape | Cylindrical | 
| Housing Material | M8: Stainless Steel M12, M18, M30: Brass | 
| Max. sensing distance | M8: 4 mm. M12: 8 mm. M18: 16 mm. M30: 30 mm. | 
| Mounting | Non-flush, Flush and Quasi-Flush | 
| Output type | (1)PNP open collector, (2)NPN open collector | 
| Control output | 200 mA max. (30 VDC max.) | 
| Operation mode | (1)NO (2)NC | 
| Protection circuit | M8
up to M30 Output reverse polarity protection, Power source circuit
reverse polarity protection, Surge suppressor, Short-circuit protection | 
| Ambient air temperature | Operating & Storage: −25℃ to 70℃(with no icing or condensation) | 
| Temperature influence | ±10% max. of sensing distance at 23° | 
| Ambient humidity | Operating and Storage: 35% to 95% | 
| Voltage influence | ±1% max. of sensing distance in rated voltage range ±15% | 
| Insulation resistance | 50 MΩ min. (at 500 VDC) between current carry parts and case | 
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current carry parts and case | 
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | 
| Shock resistance | M8:500 m/s2, 10 times each in X, Y and Z directions | 
| M12-M30:1000 m/s2, 10 times each in X, Y and Z directions | 
| Standard and listings | (1)IP67 (2)EMC(EN60947-5-2) | 
| Connection method | (1)Pre-wired models (standard is dia 4.0mm PVC with length = 2m,5m) | 
| (2)Connector models (HeadM8 : M8-3pin, HeadM12-M30:M12-4Pin) | 
| Body Length | (1)Long Body (2)Short Body | 
| Material | Case | M8:Stainless steel M12-M30:Brass-nickel plated | 
| Sensing surface | PBT | 
| Cable | Standard cable is PVC dia 4.0mm | 
| Clamping nut | Brass-nickel plated |